Luxury and Comfort
***Here comes info on the accomodation***.
Rates
Season | From | To | Price |
---|---|---|---|
Low season 2016 (10pp) | 2016-10-07 | 2016-12-31 | €135 |
2017-10-07 | 2017-12-31 | ||
Mid season (10pp) | 2017-04-01 | 2017-05-20 | €200 |
Mid season (18pp) | 2017-05-20 | 2017-07-01 | |
2017-09-02 | 2017-10-07 | ||
High season (18pp) | 2017-07-01 | 2017-09-02 | €545 |
Availability
occupied